Burlingame Soccer Club Teams
The Burlingame Soccer Club has both Class 1 and Class 3 teams competing in both CYSA and US Club Soccer sanctioned leagues and tournaments.
Class 1 is the highest level of competitive soccer offered. Division 1 is for those players whose desire, natural ability and passion for the game make them want to develop their soccer ability to the highest level they can attain. Teams compete in the Abronzino League, as well as NorCal Premier League and some may also compete in the FarWest Regional League. Teams attend about 3-6 tournaments a year, both in, and out of state, and are expected to be competitive in State-Cup play. This division represents the highest level of commitment by both players and parents.
Class 3 level of soccer is intended for those players who have a greater interest and commitment in advancing their skills. This level of soccer focuses on player development and taking the player from Recreational Soccer (AYSO) on the path to Select Soccer (Class 1). Our Class 3 teams typically compete in the District 2 CYSA Playing League (Redwood), and may participate in numerous tournaments. Our goal is for each player to play a minimum of 50% of each game. Teams are made up of single age groups (age pure) ranging from U9 to U19. All teams are put into one division and are seeded into groups depending upon the results and record of each team. These teams can apply to any Class 3 tournaments sanctioned by CYSA and US Club Soccer.
Boys’ Teams
Age is based on Registration Year 8/1/12 to 7/31/13
Age | Date of Birth | Team Name | League and Division | Coach | Manager |
|---|---|---|---|---|---|
| U08 | Born after 7/31/04 | Blast 04B | NorCal Silver | Simon Cook | Leena Jadhav |
| U08 | Born after 7/31/04 | Heat 04B | NorCal Bronze 1 | Simon Cook | Kimberly Azzollini |
| U08 | Born after 7/31/04 | Impact 04B | NorCal Bronze 1 | Gonzalo Guinazu | Joseph Verrico |
| U08 | Born after 7/31/04 | Blaze 05B | NorCal Bronze 2 | Yuta Tanaka | Hunter Middleton |
| U08 | Born after 7/31/04 | Chaos 04B | NorCal Bronze 3 | Yuta Tanaka | Sonu Nayar |
| U09 | 8/1/03 to 7/31/04 | Arsenal 03B | NorCal Silver | Luciano Guinazu | Tony Giusti |
| U09 | 8/1/03 to 7/31/04 | Titans 03B | NorCal Bronze | Luciano Guinazu | Lawrence Viola |
| U09 | 8/1/03 to 7/31/04 | Blizzard 03B | CCSL Copper | Jerome Simon | Ya-Chi Su |
| U09 | 8/1/03 to 7/31/04 | Nitro 03B | CCSL Copper | Jerome Simon | Kasey Delfino |
| U10 | 8/1/02 to 7/31/03 | Gold 02B | NorCal Gold | Daniel DeGeer | Tory Fox Cacciato |
| U10 | 8/1/02 to 7/31/03 | Bullets 02B | CCSL Copper | Gonzalo Guinazu | Christine Beheshti |
| U10 | 8/1/02 to 7/31/03 | Marauders 02B | CCSL Copper | Gonzalo Guinazu | Rob Lawson |
| U10 | 8/1/02 to 7/31/03 | Yellow Strikers 02B | CCSL Copper | Gonzalo Guinazu | Rickie Salzer |
| U11 | 8/1/01 to 7/31/02 | Blaze 01B | NorCal Premier | Luciano Fusco | Sophie Dufault |
| U11 | 8/1/01 to 7/31/02 | Phoenix 01B | CCSL Silver | Donizetti Santos | Claus Schafhalter |
| U11 | 8/1/01 to 7/31/02 | Sharks 01B | CCSL Copper | Donizetti Santos | Denise Fawcett |
| U12 | 8/1/00 to 7/31/01 | Tornados 00B | NorCal Premier 2 | Dusko Rosic | America Brown |
| U12 | 8/1/00 to 7/31/01 | United 00B | NorCal Silver | Luciano Guinazu | Angelo Dytioco |
| U13 | 8/1/99 to 7/31/00 | Gold 99B | NorCal Premier | Simon Cook | Patty Apostol Rally |
| U13 | 8/1/99 to 7/31/00 | Blue 99B | NorCal Gold | Brian Mansell | Paige Hedges |
| U13 | 8/1/99 to 7/31/00 | White 99B | CCSL Copper | Brian Mansell | Erin Hansen |
| U14 | 8/1/98 to 7/31/99 | Xplosion 98B | CCSL Bronze A | Luciano Guinazu | Leo Redmond |
| U17 | 8/1/95 to 7/31/96 | Ajax 95B | NorCal NPL | Simon Cook | Julie Petersen |
Girls’ Teams
Age is based on Registration Year 8/1/12 to 7/31/13
Age | Date of Birth | Team Name | League and Division | Coach | Manager |
|---|---|---|---|---|---|
| U08 | Born after 7/31/04 | Force 04G | NorCal Gold | Brian Mansell | Lexi Slavet |
| U08 | Born after 7/31/04 | Elite 04G | NorCal Silver | Brian Mansell | Louisa Shields |
| U08 | Born after 7/31/04 | Freedom 04G | NorCal Silver | Tim Nixon | Liz Goodrow |
| U08 | Born after 7/31/04 | Fusion 04G | NorCal Bronze | Waldemar Roldan | Sophia Chen |
| U08 | Born after 7/31/04 | Fury 04G | CCSL Copper | Ann-Sofi Garman | Bo Parker |
| U09 | 8/1/03 to 7/31/04 | Dynamite 03G | NorCal Gold | Mikey Varas | Erika Pianim |
| U09 | 8/1/03 to 7/31/04 | Fire 03G | NorCal Silver 2 | Mikey Varas | Whitney Bradley |
| U09 | 8/1/03 to 7/31/04 | Rage 03G | NorCal Bronze | Alonso Davila | David Woodhouse |
| U09 | 8/1/03 to 7/31/04 | Power 03G | CCSL Bronze | Waldemar Roldan | Rachel Reed |
| U09 | 8/1/03 to 7/31/04 | Spark 03G | CCSL Bronze | Waldemar Roldan | Barry Meinerth |
| U10 | 8/1/02 to 7/31/03 | Freeze 02G | NorCal Premier | Mikey Varas | Kirsten Patel |
| U10 | 8/1/02 to 7/31/03 | Storm 02G | CCSL Bronze | Alonso Davila | Elizabeth Napier |
| U10 | 8/1/02 to 7/31/03 | Thunder 02G | CCSL Copper | Alonso Davila | Kimberly Azzollini |
| U11 | 8/1/01 to 7/31/02 | Falcons 01G | NorCal Premier | Dusko Rosic | Julie Janc |
| U11 | 8/1/01 to 7/31/02 | Hawks 01G | NorCal Silver | Donizetti Santos | Jene Henry |
| U12 | 8/1/00 to 7/31/01 | Rays 00G | NorCal Premier | Mikey Varas | Jeff Higaki |
| U12 | 8/1/00 to 7/31/01 | Galaxy 00G | NorCal Silver | Daniel DeGeer | Samantha Phillips |
| U12 | 8/1/00 to 7/31/01 | Stars 00G | CCSL Copper | Daniel DeGeer | Denise Brown |
| U13 | 8/1/99 to 7/31/00 | Rays 99G | ECNL | Luciano Fusco | Ralph Richart |
| U13 | 8/1/99 to 7/31/00 | Flash 99G | NorCal Gold | Josh Davis | Miguel Tam |
| U13 | 8/1/99 to 7/31/00 | Edge 99G | CCSL Bronze | Tim Nixon | Keith Gonsalves |
| U14 | 8/1/98 to 7/31/99 | Twisters 98G | NorCal Gold | Josh Davis | Julie Savage |
| U14 | 8/1/98 to 7/31/99 | Cyclones 98G | CCSL Bronze | Tim Nixon | Gigi Mangini |
| U16 | 8/1/96 to 7/31/98 | Crushers/Tornados | NorCal Silver | Josh Davis | Pat Pahl |
| U17 | 8/1/95 to 7/31/96 | Blitz 95G | NorCal NPL | Armando del Rio | Ellie Byrd |
Tryout Info
If you are interested in trying-out for one of these teams, you will find contact information for both team coaches and managers and more information at these links: